ESX Processing (USD)
An ESX file can be created from any Standard or Premium iGUIDE! Simply request the ESX file upon creation of a Standard or Premium iGUIDE and your file will be delivered within 24 hours. Accurate sketches are now just a few clicks away.*
Click here to learn more information about what’s included in the ESX file.

iGUIDE Standard
Billable Area | iGUIDE Processing | ESX Processing | Total |
---|---|---|---|
Up to 1,450 ft² | $29 USD | $0.02 USD per ft² | $29 + $0.02 USD per ft² |
1451-10,000 ft² | $0.02 USD per ft² | $0.02 USD per ft² | $0.04 USD per ft² |
10,001-30,000 ft² | $200 + $0.015 USD per ft² | $200 + $0.015 USD per ft² | $400 + $0.03 USD per ft² |
30,001-100,000 ft² | $500 + $0.011 USD per ft² | $500 + $0.011 USD per ft² | $1,000 + $0.022 USD per ft² |
100,001 ft² + | $1,270 + $0.009 USD per ft² | $1,270 + $0.009 USD per ft² | $2,540 + $0.018 USD per ft² |

iGUIDE Premium
Billable Area | iGUIDE Processing | ESX Processing | Total |
---|---|---|---|
Up to 1,450 ft² | $43.50 USD | $0.02 USD per ft² | $43.50 + $0.02 USD per ft² |
1451-10,000 ft² | $0.03 USD per ft² | $0.02 USD per ft² | $0.05 USD per ft² |
10,001-30,000 ft² | $300 + $0.023 USD per ft² | $200 + $0.015 USD per ft² | $500 + $0.038 USD per ft² |
30,001-100,000 ft² | $760 + $0.017 USD per ft² | $500 + $0.011 USD per ft² | $1,260 + $0.028 USD per ft² |
100,001 ft² + | $1,950 + $0.013 USD per ft² | $1,270 + $0.009 USD per ft² | $3,220 + $0.022 USD per ft² |
Cabinets will be represented in the sketch file for Premium iGUIDEs.
