Packages (USD) | iGUIDE Radix | iGUIDE Standard | iGUIDE Premium |
Not sure what package is right for you?
|
![]() |
![]() |
![]() |
3D tour and lidar measurements. For site documentation, measurements, construction progress, and Google Street View. | 3D tour & as-built floor plans. For marketing Real Estate listings, as-built floor plans, documentation for facility management, marketing for leasing & rental. | 3D tour & as-built premium floor plans. For marketing Real Estate listings, as-built premium floor plans, documentation for facility management, marketing for leasing & rental. | |
Per project pricing | Per project pricing | Per project pricing | |
$15 | $29 | $43.50 | |
Up to 20 Scans | Up to 1,450 ft² | Up to 1,450 ft² | |
What’s included | |||
Photo Gallery and Slide Show | |||
Video and Drone Integration | |||
Property Report Email Delivery | |||
Neighbourhood Map | |||
Agent Branding & Contact Information | |||
Weekly Analytics Email | |||
Embedding Tool | |||
Feature Sheet Creator (Property Brochure) | |||
Downloadable Offline File | |||
One Year Hosting Package | |||
3D Virtual Tour | |||
On-Screen Measurements | |||
Advanced On-Screen Measurements | |||
Google Street View Export | |||
Tags | |||
Real Time Tagging | |||
DXF (CAD Compatible File) | |||
ESX Floor Plans | * Add On | * Add On | |
DWG Floor Plans | * Add On | * Add On | |
Room Dimensions | |||
Floor Area Calculations | |||
Property Measurement Standard | |||
Floorplanner Export | |||
Floor Plans (PDF, JPG, DXF, SVG Formats) | |||
Detailed Floor Plans (Fixtures and Appliances) | |||
VR Compatible | * Add On |
Packages (USD)
Not sure what package is right for you? Book a demo or use the simple cost calculator.