iGUIDE PLANIX
![]() |
|
---|---|
iGUIDE PLANIX | |
Lidar Measurement Range |
Up to 40m (approx. 131′) |
Lidar Measurement Uncertainty | +/- 1cm (approx. 0.4″) up to max range (typical, based on at least 60cm (approx. 23.6″) wide wall segment) |
Lidar Field of View | 360 degrees |
Type of Lidar | Time of flight |
360° Camera | Ricoh THETA Z1 |
Output Resolution | 26 Megapixels |
WIFI | 802.11 2.4GHz/5GHz Access Point |
Software | Planitar web app in a web browser over Wi-Fi from any device |
System Battery | 7.5V 6.9Ah/47.7Wh Li-Ion, user-replaceable |
System Power Supply | Input – 100-240VAC, 50-60Hz, 1.0A; Output – 12VDC, 3.3A |
System Battery Performance | 7 hours of typical operation |
System Unit Weight | 980g (2.16lbs) |
System Unit Dimensions: | W: 11cm (4.3″) x D: 11cm (4.3″) x H: 34cm (13.4″) |
Shipping weight (with carrying case, without packaging) | 3.6 kg (8 lbs) |
Carrying Case Dimensions | W: 39cm (15.4″) x D: 29cm (11.2″) x H: 17cm (6.7″) |
Tripod Mounting Thread | 1/4-20 |
Operating Temperature Range | 0-40 degrees C (32-104 degrees F) |
Storage Temperature Range | -20-50 degrees C (-4-122 degrees F) |
Relative Humidity | 0-90% |
Click here to download the iGUIDE PLANIX Specs in PDF format.